manufacturer: | Uni-T |
---|---|
modell: | UT612 LCR-Meter (2015 modell) |
calibration: | before measurement (open circuit and shotcut) |
measurement: | with supplied measuring bridge |
testobject: | 2x foil capacitor (manufacturer: Yageo, C = 220 µF, Umax = 250 V, SEK 105°C, 08/2008) |
Results for capacitor 1:
f in Hz | C in µF | D | Q | ESR in Ohm |
---|---|---|---|---|
100 | 186,81 | 0,033 | 29,9 | 0,20 |
120 | 186,46 | 0,036 | 27,0 | 0,20 |
1k | 183,16 | 0,192 | 5,17 | 0,16 |
10k | 174,60 | 1,678 | 0,595 | 0,15 |
100k | n.a. | n.a. | n.a. | n.a. |
Results for capacitor 2:
f in Hz | C in µF | D | Q | ESR in Ohm |
---|---|---|---|---|
100 | 187,29 | 0,033 | 29,9 | 0,20 |
120 | 187,02 | 0,036 | 26,9 | 0,20 |
1k | 183,92 | 0,192 | 5,18 | 0,16 |
10k | 176,10 | 1,681 | 0,594 | 0,15 |
100k | n.a. | n.a. | n.a. | n.a. |